Creating a cluster with a single pool of storage managed by Oracle ASM provides the infrastructure to manage multiple databases whether they are single instance databases or Oracle RAC databases.
With Oracle RAC databases, you can adjust the number of instances and which nodes run instances for a given database, based on workload requirements. Features such as cluster-managed services allow you to manage multiple workloads on a single database or across multiple databases. It is important to properly manage the capacity in the cluster when adding work. The processes that manage the cluster—including processes both from Oracle Clusterware and database—must be able to obtain CPU resources in a timely fashion and must be given higher priority in the system.
Showing posts with label ; Oracle RAC. Show all posts
Showing posts with label ; Oracle RAC. Show all posts
Sunday, May 22, 2011
Thursday, March 24, 2011
Clusterware References 10g
Clusterware References;
Pro Oracle Database 10g RAC on Linux
Metalink Notes
259301.1 | CRS and 10g RAC |
This note contains a useful awk script to improve the output of crs_stat -ls | |
436067.1 | Windows CRS_STAT script to display long names correctly |
309541.1 | How to start/stop the 10g CRS Clusterware |
263897.1 | How to stop Cluster Ready Services (CRS) |
298073.1 | How to remove CRS auto start and restart for a RAC instance |
295871.1 | How to verify if CRS install is valid |
316583.1 | VIPCA fails complaining that interface is not public |
341214.1 | How to cleanup after a failed (or successful) Oracle Clusterware installation |
280589.1 | How to install Oracle 10g CRS on a cluster where one or more nodes are not to be configured with CRS immediately |
357808.1 | CRS Diagnostics |
272331.1 | CRS 10g Diagnostic Guide |
330358.1 | CRS 10g R2 Diagnostic Collection Guide |
331168.1 | Oracle Clusterware consolidated logging in 10gR2 |
342590.1 | CRS logs not being written |
357808.1 | Diagnosability for CRS/EVM/RACG |
459694.1 | Procwatcher: Script to Monitor and Examine Oracle and CRS Processes |
289690.1 | Data Gathering for Troubleshooting RAC and CRS issues |
265769.1 | Troubleshooting CRS Reboots |
240001.1 | Troubleshooting CRS root.sh problems (10g RAC) |
239989.1 | 10g RAC - Stopping Reboot Loops when CRS problems occur |
294430.1 | CSS Timeout Computation in 10g RAC |
284752.1 | 10gRAC: Steps to Increase CSS Misscount, Reboottime and Disktimeout |
462616.1 | Reconfiguring the CSS disktimeout of 10gR2 Clusterware for proper LUN failover |
293819.1 | Placement of voting and OCR disk file in 10g RAC |
317628.1 | How to replace a corrupt OCR mirror file |
452486.1 | Moving OCR and Voting Disk to another location |
399482.1 | How to recreate OCR/Voting disk accidentally deleted |
358620.1 | How to recreate OCR/Voting disk in 10gR1/R2 RAC |
279793.1 | How to Restore a Lost Voting Disk in 10g |
264847.1 | How to Configure Virtual IPs for 10g RAC |
283684.1 | How to change interconnect/public interface IP subnet in a 10g cluster |
276434.1 | Modifying the VIP or VIP Hostname of an Oracle 10g Clusterware Node |
294336.1 | Changing the check interval for the Oracle 10g VIP |
219361.1 | Troubleshooting Instance Evictions (ORA-29740) |
297498.1 | Resolving Instance Evictions on Windows platforms |
315125.1 | What to check if the Cluster Synchronization Services daemon (OCSSD) does not start |
270512.1 | Adding a node to a 10g RAC Cluster |
269320.1 | Removing a node from a 10g RAC Cluster |
338706.1 | Cluster Ready Services (CRS) rolling upgrade |
399031.1 | Step-by-step installation of Oracle Clusterware one-off and bundle patches for Oracle 10g |
401783.1 | Changes in Oracle Clusterware after applying 10.2.0.3 Patchset |
405820.1 | Known Issues After Applying 10.2 CRS bundle patches |
316817.1 | Cluster Verification Utility (CLUVFY) FAQ |
372358.1 | Shared disk check with the Cluster Verification Utility |
338924.1 | CLUVFY Fails with error - could not find a suitable set of interfaces for VIPs |
Bugs
5849200 | CRS LOGS ARE NOT BEING WRITTEN |
5137401 | OPROCD LOGFILE IS CLEARED AFTER A REBOOT |
Fixed in Oracle 10.2.0.4+ and 11.1.0.6+ |
White Papers
Subscribe to:
Posts (Atom)